November 2026 · Print page 2
Living Miracles
| Date | Member | Clean time | Home group |
|---|---|---|---|
| 11/1 | Lindsey S. | 14 yrs | Virtual Breakfast Club |
| 11/8 | Kim | 2 yrs | Talking Heads |
| 11/14 | Fred S. | 37 yrs | Older Toddlers |
| 11/14 | George M. | 36 yrs | Older Toddlers |
| 11/15 | Joanna | 22 yrs | Talking Heads |
| 11/15 | Kara | 2 yrs | Talking Heads |
| 11/21 | Elizabeth L. | 22 yrs | Ladies in Recovery |
| 11/30 | Melanie L. | 4 yrs | Oasis |
| 12/4 | Galen T. | 13 yrs | Older Toddlers |
| 12/6 | Maddy M. | 6 yrs | Today’s Recovery |
| 12/13 | Kimmi R. | 4 yrs | Today’s Recovery |
| 12/6 | Liam | 1 yr | Talking Heads |
| 12/20 | Ruben T. | 19 yrs | Talking Heads |
| 12/17 | Eric C. | 13 yrs | Stepping Free |
| 12/17 | Rob H. | 6 yrs | Stepping Free |
| 2/6 | Charlene | 26 yrs | Speak Easy |
